For general information only - not professional advice
Figures shown on this page are AI-assisted estimates compiled from public sources and may be out of date. They are provided for general informational purposes only and do not constitute professional career, legal, tax, or financial advice. Verify pay figures with your employer or the original source before relying on them.
Compare Warehouse Operative pay across major US cities. See how location affects your earning potential.
Hourly Rate
$15-$22/hr
Median: $17/hr
Annual Equivalent
$31K-$46K
Based on 40hr/week
Major logistics hub with excellent cost of living
View Cincinnati JobsPort of Houston drives massive warehouse demand. No state income tax.
View Houston JobsDownload the Indeed Flex app and start earning today. Flexible work, on your schedule.
118/100 ++18% vs avg |
Very High |
Many Jobs |
| Cleveland, OH | $14-$20/hr Med: $16 | 82 (Nat: 100) | 117/100 ++17% vs avg | High | Many Jobs |
| Dallas, TX | $16-$23/hr Med: $18 | 93 (Nat: 100) | 116/100 ++16% vs avg | Very High | Many Jobs |
| Columbus, OH | $15-$21/hr Med: $17 | 88 (Nat: 100) | 116/100 ++16% vs avg | Very High | Many Jobs |
| Reno, NV | $17-$24/hr Med: $19 | 101 (Nat: 100) | 113/100 ++13% vs avg | Very High | Many Jobs |
| Las Vegas, NV | $16-$23/hr Med: $18 | 98 (Nat: 100) | 110/100 ++10% vs avg | High | Many Jobs |
| Charlotte, NC | $15-$21/hr Med: $17 | 95 (Nat: 100) | 107/100 ++7% vs avg | High | Many Jobs |
| Chicago, IL | $16-$24/hr Med: $19 | 107 (Nat: 100) | 106/100 ++6% vs avg | Very High | Many Jobs |
| Orlando, FL | $15-$21/hr Med: $17 | 96 (Nat: 100) | 106/100 ++6% vs avg | High | Many Jobs |
| Phoenix, AZ | $15-$22/hr Med: $17 | 97 (Nat: 100) | 105/100 ++5% vs avg | Very High | Many Jobs |
| Austin, TX | $16-$22/hr Med: $18 | 103 (Nat: 100) | 105/100 ++5% vs avg | High | Many Jobs |
| Nashville, TN | $15-$22/hr Med: $17 | 99 (Nat: 100) | 103/100 ++3% vs avg | High | Many Jobs |
| Atlanta, GA | $15-$22/hr Med: $17 | 101 (Nat: 100) | 101/100 ++1% vs avg | Very High | Many Jobs |
Lower pay but excellent cost of living makes up for it
View Cleveland JobsThe information on this page is compiled from the following sources:
We strive to keep all data accurate and up-to-date. Pay rates may vary based on location, experience, and employer.
About this data
Figures on this page are compiled from the public sources cited above and may be out of date. They are provided for general informational purposes only and do not constitute professional career, legal, tax, or financial advice. For the most current pay rates, verify with the original source, a qualified professional, or check the Indeed Flex app directly for real-time shift availability and compensation.
Find opportunities and learn more